Number Name Year Box-Office-Earnings
1 Avatar 2009 $2,787,965,087
2 Avengers Endgame 2019 $2,780,800,139
3 Titanic 1997 $2,187,463,944
4 Star Wars:The Force Awakens 2015 $2,068,223,624
5 Avengers Infinity War 2018 $2,048,359,754
6 Jurassic World 2015 $1,671,713,208
7 The Avengers 2012 $1,518,812,988
8 Furious 7 2015 $1,516,045,911
9 Avengers Age of Ultron 2015 $1,405,403,694
10 Black Panther 2018 $1,346,913,161
11 Harry Potter and the Deathly Hallows – Part 2 2011 $1,341,693,157
12 Star Wars: The Last Jedi 2017 $1,332,539,889
13 Jurassic World: Fallen Kingdom 2018 $1,309,484,461
14 Frozen 2013 $1,290,000,000
15 Beauty and the Beast 2017 $1,263,521,126
16 Incredibles 2 2018 $1,242,805,359
17 The Fate of the Furious 2017 $1,238,764,765
18 Iron Man 3 2013 $1,214,811,252
19 Minions 2015 $1,159,398,397
20 Captain America: Civil War 2016 $1,153,304,495
21 Aquaman 2018 $1,147,961,807
22 Captain Marvel 2019 $1,128,274,794
23 Transformers: Dark of the Moon 2011 $1,123,794,079
24 The Lord of the Rings: The Return of the King 2003 $1,120,237,002
25 Skyfall 2012 $1,108,561,013